Assam PIN Code
Assam in India has around 4268 post offices overall within it's 25 districts. Department of Posts (India Post) uses a 6 digit long Postal Index Number (PIN) code for numbering of post offices in Assam. The ISO code of Assam is AS. This page provides a complete list of district-wise PIN codes in Assam issued by the postal department. For official website, visit indiapost.gov
Total Districts in Assam: 25
Districts
| S.No | District | No. of Post Offices | State |
|---|---|---|---|
| 1. | Baksa | 40 | Assam |
| 2. | Barpeta | 29 | Assam |
| 3. | Bongaigaon | 105 | Assam |
| 4. | Cachar | 4 | Assam |
| 5. | Darrang | 87 | Assam |
| 6. | Dhemaji | 86 | Assam |
| 7. | Dhubri | 156 | Assam |
| 8. | Dibrugarh | 217 | Assam |
| 9. | Goalpara | 105 | Assam |
| 10. | Golaghat | 140 | Assam |
| 11. | Jorhat | 213 | Assam |
| 12. | Kamrup | 239 | Assam |
| 13. | Kamrup Metropolitan | 63 | Assam |
| 14. | Karbi Anglong | 131 | Assam |
| 15. | Karimganj | 2 | Assam |
| 16. | Kokrajhar | 132 | Assam |
| 17. | Lakhimpur | 177 | Assam |
| 18. | Marigaon | 84 | Assam |
| 19. | Nagaon | 284 | Assam |
| 20. | Nalbari | 153 | Assam |
| 21. | Sibsagar | 257 | Assam |
| 22. | Sonapur | 1 | Assam |
| 23. | Sonitpur | 215 | Assam |
| 24. | Tinsukia | 144 | Assam |
| 25. | Udalguri | 85 | Assam |
Popular:
Location of Assam on Map
Disclaimer: The data displayed on this page is sourced from Department of Posts (IndiaPost) website indiapost.gov.in through legal means. We always strive to keep the data available with us updated and fresh all the time, in case you come across an incorrect data field, do let us know for us to take an immediate action.