Gujarat PIN Code
Gujarat in India has around 9914 post offices overall within it's 33 districts. Department of Posts (India Post) uses a 6 digit long Postal Index Number (PIN) code for numbering of post offices in Gujarat. The ISO code of Gujarat is GJ. This page provides a complete list of district-wise PIN codes in Gujarat issued by the postal department. For official website, visit indiapost.gov
Total Districts in Gujarat: 33
Districts
| S.No | District | No. of Post Offices | State |
|---|---|---|---|
| 1. | Ahmedabad | 505 | Gujarat |
| 2. | Amreli | 350 | Gujarat |
| 3. | Anand | 142 | Gujarat |
| 4. | Aravalli | 243 | Gujarat |
| 5. | Banaskantha | 403 | Gujarat |
| 6. | Bharuch | 386 | Gujarat |
| 7. | Bhavnagar | 399 | Gujarat |
| 8. | Botab | 19 | Gujarat |
| 9. | Dahod | 246 | Gujarat |
| 10. | Dangs | 51 | Gujarat |
| 11. | Devbhoomi Dwerka | 111 | Gujarat |
| 12. | Gandhi Nagar | 192 | Gujarat |
| 13. | Gir Somnath | 43 | Gujarat |
| 14. | Jamnagar | 277 | Gujarat |
| 15. | Junagadh | 121 | Gujarat |
| 16. | Kachchh | 492 | Gujarat |
| 17. | Kheda | 405 | Gujarat |
| 18. | Mahesana | 315 | Gujarat |
| 19. | Mahisagar | 155 | Gujarat |
| 20. | Morbi | 121 | Gujarat |
| 21. | Narmada | 136 | Gujarat |
| 22. | Navsari | 288 | Gujarat |
| 23. | Panch Mahals | 227 | Gujarat |
| 24. | Patan | 266 | Gujarat |
| 25. | Porbandar | 94 | Gujarat |
| 26. | Rajkot | 373 | Gujarat |
| 27. | Sabarkantha | 336 | Gujarat |
| 28. | Surat | 481 | Gujarat |
| 29. | Surendra Nagar | 325 | Gujarat |
| 30. | Tapi | 158 | Gujarat |
| 31. | The Dangs | 3 | Gujarat |
| 32. | Vadodara | 652 | Gujarat |
| 33. | Valsad | 269 | Gujarat |
Popular:
Location of Gujarat on Map
Disclaimer: The data displayed on this page is sourced from Department of Posts (IndiaPost) website indiapost.gov.in through legal means. We always strive to keep the data available with us updated and fresh all the time, in case you come across an incorrect data field, do let us know for us to take an immediate action.