
313702
We found a total of 21 post offices linked with the postal code 313702. This PIN Code is associated with Udaipur district of Rajasthan in India. The first digit of ZIP Code 313702 i.e. 3 represents the region Rajasthan, the second digit 1 denotes the sub-region Ajmer and the third digit 3 indicates the sorting-district Udaipur.
Post Offices
List of 107 Localities / Villages with 313702 as PIN Code
| S.No | Village/Locality | PIN Code | Post Office | Sub-District | District |
|---|---|---|---|---|---|
| 1. | Adkaliya | 313702 | Adkalia B.O | Salumbar | Udaipur |
| 2. | Adkaliya | 313702 | Jhadol (P) S.O | Jhadol | Udaipur |
| 3. | Adol | 313702 | B K Kherwara B.O | Jhadol | Udaipur |
| 4. | Akodara | 313702 | Dewas B.O | Jhadol | Udaipur |
| 5. | Amarpura | 313702 | Gogala B.O | Jhadol | Udaipur |
| 6. | Amod | 313702 | B K Kherwara B.O | Jhadol | Udaipur |
| 7. | Awarda | 313702 | Godana B.O | Jhadol | Udaipur |
| 8. | Bachhar | 313702 | Dodawali B.O | Girwa | Udaipur |
| 9. | Badrana | 313702 | Gogala B.O | Jhadol | Udaipur |
| 10. | Banswari | 313702 | Dheemari B.O | Jhadol | Udaipur |
| 11. | Barbali | 313702 | Damana B.O | Jhadol | Udaipur |
| 12. | Beera | 313702 | Jhadol (P) S.O | Jhadol | Udaipur |
| 13. | Bejpur | 313702 | Jhadol (P) S.O | Sarada | Udaipur |
| 14. | Belniya | 313702 | Jhadol (P) S.O | Jhadol | Udaipur |
| 15. | BODI MANGRI | 313702 | Damana B.O | Jhadol | Udaipur |
| 16. | Borao Ka Khera | 313702 | Dodawali B.O | Girwa | Udaipur |
| 17. | Brahmanon Ka Kherwara | 313702 | B K Kherwara B.O | Jhadol | Udaipur |
| 18. | BTHUDIYA | 313702 | Adkalia B.O | Salumbar | Udaipur |
| 19. | Chandwas | 313702 | Gorana B.O | Jhadol | Udaipur |
| 20. | Changla | 313702 | Gorana B.O | Jhadol | Udaipur |
| 21. | Chatarpura | 313702 | Dheemari B.O | Jhadol | Udaipur |
| 22. | Chechlaya | 313702 | Gorana B.O | Jhadol | Udaipur |
| 23. | Chhatardi | 313702 | B K Kherwara B.O | Jhadol | Udaipur |
| 24. | DAIRIMALL | 313702 | Damana B.O | Jhadol | Udaipur |
| 25. | Damana | 313702 | Damana B.O | Jhadol | Udaipur |
| 26. | Deola | 313702 | Dewas B.O | Jhadol | Udaipur |
| 27. | devali pipali | 313702 | Mohd. Phalasia B.O | Jhadol | Udaipur |
| 28. | DEVPUR | 313702 | Dheemari B.O | Jhadol | Udaipur |
| 29. | Dewas | 313702 | Dewas B.O | Jhadol | Udaipur |
| 30. | Dhadhawali | 313702 | Dewas B.O | Jhadol | Udaipur |
| 31. | Dheekliya | 313702 | Damana B.O | Jhadol | Udaipur |
| 32. | Dheemri | 313702 | Dheemari B.O | Jhadol | Udaipur |
| 33. | Dheemri | 313702 | Mohd. Phalasia B.O | Jhadol | Udaipur |
| 34. | Dhudhkiya | 313702 | B K Kherwara B.O | Jhadol | Udaipur |
| 35. | Dodawali | 313702 | Dodawali B.O | Girwa | Udaipur |
| 36. | Gadariyawas | 313702 | Gorana B.O | Jhadol | Udaipur |
| 37. | Ganeshpura | 313702 | Godana B.O | Jhadol | Udaipur |
| 38. | ghata fall | 313702 | Mohd. Phalasia B.O | Jhadol | Udaipur |
| 39. | Godana | 313702 | Godana B.O | Jhadol | Udaipur |
| 40. | Godawara | 313702 | Damana B.O | Jhadol | Udaipur |
| 41. | GODAYA | 313702 | Godana B.O | Jhadol | Udaipur |
| 42. | GODWA | 313702 | Gorana B.O | Jhadol | Udaipur |
| 43. | Gogla | 313702 | Gogala B.O | Jhadol | Udaipur |
| 44. | GOPALGUDA | 313702 | Gorana B.O | Jhadol | Udaipur |
| 45. | gopir | 313702 | Khakhad B.O | Jhadol | Udaipur |
| 46. | Gorana | 313702 | Gorana B.O | Jhadol | Udaipur |
| 47. | gugaria fall | 313702 | Mohd. Phalasia B.O | Jhadol | Udaipur |
| 48. | GUJER | 313702 | Dheemari B.O | Jhadol | Udaipur |
| 49. | GUJER FALL | 313702 | Dheemari B.O | Jhadol | Udaipur |
| 50. | Jhadol | 313702 | Jhadol (P) S.O | Jhadol | Udaipur |
| 51. | Jhanjhar Ki Pal | 313702 | Khakhad B.O | Jhadol | Udaipur |
| 52. | Jotana | 313702 | Jhadol (P) S.O | Jhadol | Udaipur |
| 53. | KADA | 313702 | Adkalia B.O | Salumbar | Udaipur |
| 54. | KALI MANGRI | 313702 | Dheemari B.O | Jhadol | Udaipur |
| 55. | KARNA KHADARI | 313702 | Damana B.O | Jhadol | Udaipur |
| 56. | Karnali | 313702 | Dodawali B.O | Girwa | Udaipur |
| 57. | Keerat | 313702 | Damana B.O | Jhadol | Udaipur |
| 58. | Khakhar | 313702 | Khakhad B.O | Jhadol | Udaipur |
| 59. | Khakhara Khera | 313702 | Gogala B.O | Jhadol | Udaipur |
| 60. | KHARAKHAD | 313702 | Godana B.O | Jhadol | Udaipur |
| 61. | kHAWANIYER | 313702 | Damana B.O | Jhadol | Udaipur |
| 62. | KHEDA | 313702 | Adkalia B.O | Salumbar | Udaipur |
| 63. | KHEDA KA TALAB | 313702 | Adkalia B.O | Salumbar | Udaipur |
| 64. | khrdiya | 313702 | Adkalia B.O | Salumbar | Udaipur |
| 65. | KNTHARIYA | 313702 | Adkalia B.O | Salumbar | Udaipur |
| 66. | kundaria fall | 313702 | Mohd. Phalasia B.O | Jhadol | Udaipur |
| 67. | Kupa Chauki | 313702 | Jhadol (P) S.O | Jhadol | Udaipur |
| 68. | Lakha Gurha | 313702 | Gogala B.O | Jhadol | Udaipur |
| 69. | lakhaguda | 313702 | Khakhad B.O | Jhadol | Udaipur |
| 70. | Leelawas | 313702 | Jhadol (P) S.O | Jhadol | Udaipur |
| 71. | LILAGHAR | 313702 | Gorana B.O | Jhadol | Udaipur |
| 72. | LILAWAS | 313702 | Godana B.O | Jhadol | Udaipur |
| 73. | Madri | 313702 | Dodawali B.O | Girwa | Udaipur |
| 74. | Magwas | 313702 | Damana B.O | Jhadol | Udaipur |
| 75. | MAHADAW JI KA KHAD | 313702 | Godana B.O | Jhadol | Udaipur |
| 76. | majaria fall | 313702 | Mohd. Phalasia B.O | Jhadol | Udaipur |
| 77. | Malpur | 313702 | Gorana B.O | Jhadol | Udaipur |
| 78. | Mohammad Phalasiya | 313702 | Mohd. Phalasia B.O | Jhadol | Udaipur |
| 79. | Mundawali | 313702 | Dewas B.O | Jhadol | Udaipur |
| 80. | Namli | 313702 | B K Kherwara B.O | Jhadol | Udaipur |
| 81. | Nandbel | 313702 | Dewas B.O | Jhadol | Udaipur |
| 82. | Nandela | 313702 | B K Kherwara B.O | Jhadol | Udaipur |
| 83. | Naya Gaon | 313702 | Khakhad B.O | Jhadol | Udaipur |
| 84. | NAYAGHARA | 313702 | Godana B.O | Jhadol | Udaipur |
| 85. | NAYARHAT | 313702 | Godana B.O | Jhadol | Udaipur |
| 86. | NAYATALAB | 313702 | Dodawali B.O | Girwa | Udaipur |
| 87. | NLLABADA | 313702 | Adkalia B.O | Salumbar | Udaipur |
| 88. | NLLACHOTA | 313702 | Adkalia B.O | Salumbar | Udaipur |
| 89. | PAKEVI | 313702 | Adkalia B.O | Salumbar | Udaipur |
| 90. | Peepliya | 313702 | Dodawali B.O | Girwa | Udaipur |
| 91. | PIPLIYAMALA | 313702 | Damana B.O | Jhadol | Udaipur |
| 92. | Salukhera | 313702 | B K Kherwara B.O | Jhadol | Udaipur |
| 93. | sarangpura | 313702 | Khakhad B.O | Jhadol | Udaipur |
| 94. | Sarna | 313702 | B K Kherwara B.O | Jhadol | Udaipur |
| 95. | school fall | 313702 | Mohd. Phalasia B.O | Jhadol | Udaipur |
| 96. | Shaktawato ka guda | 313702 | Sultan Ji ka Kherwara B.O | Jhadol | Udaipur |
| 97. | Shivpura | 313702 | Jhadol (P) S.O | Jhadol | Udaipur |
| 98. | Surana | 313702 | Dodawali B.O | Girwa | Udaipur |
| 99. | syaara | 313702 | Khakhad B.O | Jhadol | Udaipur |
| 100. | talab fall | 313702 | Mohd. Phalasia B.O | Jhadol | Udaipur |
| 101. | Talai | 313702 | Gorana B.O | Jhadol | Udaipur |
| 102. | Thariveri | 313702 | B K Kherwara B.O | Jhadol | Udaipur |
| 103. | THELA | 313702 | Adkalia B.O | Salumbar | Udaipur |
| 104. | TOKARA | 313702 | Damana B.O | Jhadol | Udaipur |
| 105. | Vanpur | 313702 | Khakhad B.O | Jhadol | Udaipur |
| 106. | Vanpura | 313702 | Damana B.O | Jhadol | Udaipur |
| 107. | WADAD | 313702 | Adkalia B.O | Salumbar | Udaipur |
Other 56 PIN codes attached to Udaipur :
Other 36 districts in Rajasthan :
Frequently Asked Questions (FAQs)
Q1. What place does the PIN code 313702 belongs to?
Answer: The name of the area with which the PIN Code 313702 belongs to is Jhadol in Udaipur in the Rajasthan state of India.
Q2. How many post offices are linked with the PIN Code 313702?
Answer: There are around 21 post offices in Udaipur that are linked with the PIN Code 313702. Few of them are: Adkalia, Damana, B K Kherwara, Dewas, Dheemari, Baghpura.
Q3. What is the postal code 313702 made up of?
Answer: The 1st digit of the postal code 313702 i.e. 3 represents the region Rajasthan, the 2nd digit 1 denotes the sub-region Ajmer and the 3rd digit 3 indicates the sorting-district Udaipur. And the rest of the digits, 702, represent a particular post office.
Q4. How many villages have the PIN Code 313702?
Answer: There are around 107 villages in Rajasthan which have the PIN code as 313702. Few of them are: Awarda, Akodara, Banswari, Amarpura, Adkaliya, Amod, Adol, Adkaliya, Bachhar, Badrana.
Location of Salumber on Map
Disclaimer: The data displayed on this page is sourced from Department of Posts (IndiaPost) website indiapost.gov.in through legal means. We always strive to keep the data available with us updated and fresh all the time, in case you come across an incorrect data field, do let us know for us to take an immediate action.