
391210
We found a total of 11 post offices linked with the postal code 391210. This PIN Code is associated with Vadodara district of Gujarat in India. The first digit of ZIP Code 391210 i.e. 3 represents the region Gujarat, the second digit 9 denotes the sub-region Vadodara and the third digit 1 indicates the sorting-district Vadodara.
Post Offices
| S.No | Post Office | PIN Code | District | State |
|---|---|---|---|---|
| 1. | Chhatral Branch Post Office | 391210 | Vadodara | Gujarat |
| 2. | Dhavat Branch Post Office | 391210 | Vadodara | Gujarat |
| 3. | Gandhara Branch Post Office | 391210 | Vadodara | Gujarat |
| 4. | Ganpatpura Branch Post Office | 391210 | Vadodara | Gujarat |
| 5. | Kandari Sub Post Office | 391210 | Vadodara | Gujarat |
| 6. | Karmal Branch Post Office | 391210 | Vadodara | Gujarat |
| 7. | Mandala Branch Post Office | 391210 | Vadodara | Gujarat |
| 8. | Nada Branch Post Office | 391210 | Vadodara | Gujarat |
| 9. | Nana Fofalia Branch Post Office | 391210 | Vadodara | Gujarat |
| 10. | Parikha Branch Post Office | 391210 | Vadodara | Gujarat |
| 11. | Vemardi Branch Post Office | 391210 | Vadodara | Gujarat |
List of 46 Localities / Villages with 391210 as PIN Code
| S.No | Village/Locality | PIN Code | Post Office | Sub-District | District |
|---|---|---|---|---|---|
| 1. | AJITPURA | 391210 | Kandari S.O | Karjan | Vadodara |
| 2. | BARIPURA | 391210 | Kandari S.O | Karjan | Vadodara |
| 3. | Chhatral | 391210 | Chhatral B.O | Dabhoi | Vadodara |
| 4. | CHHATRAL BO | 391210 | Kandari S.O | Karjan | Vadodara |
| 5. | Dhavat | 391210 | Kandari S.O | Karjan | Vadodara |
| 6. | Dhavat | 391210 | Dhavat B.O | Karjan | Vadodara |
| 7. | Fofaliya | 391210 | Nana Fofalia B.O | Dabhoi | Vadodara |
| 8. | Gandhara | 391210 | Gandhara B.O | Karjan | Vadodara |
| 9. | Ganpatpura | 391210 | Ganpatpura B.O | Karjan | Vadodara |
| 10. | Garadi | 391210 | Kandari S.O | Sinor | Vadodara |
| 11. | JIYATALAVDI BO | 391210 | Kandari S.O | Karjan | Vadodara |
| 12. | KAJAPUR | 391210 | Kandari S.O | Karjan | Vadodara |
| 13. | Kandari | 391210 | Kandari S.O | Karjan | Vadodara |
| 14. | Kandari | 391210 | Nana Fofalia B.O | Karjan | Vadodara |
| 15. | Karmal | 391210 | Karmal B.O | Dabhoi | Vadodara |
| 16. | KARMAL BO | 391210 | Kandari S.O | Karjan | Vadodara |
| 17. | KHANPURA | 391210 | Kandari S.O | Karjan | Vadodara |
| 18. | Kothara | 391210 | Chhatral B.O | Dabhoi | Vadodara |
| 19. | KOTHARA | 391210 | Kandari S.O | Karjan | Vadodara |
| 20. | KUNVARPURA BO | 391210 | Kandari S.O | Karjan | Vadodara |
| 21. | LINGSHALI BO | 391210 | Kandari S.O | Karjan | Vadodara |
| 22. | Mandala | 391210 | Mandala B.O | Dabhoi | Vadodara |
| 23. | MANDALA BO | 391210 | Kandari S.O | Karjan | Vadodara |
| 24. | MENPURA BO | 391210 | Kandari S.O | Karjan | Vadodara |
| 25. | Nada | 391210 | Nada B.O | Dabhoi | Vadodara |
| 26. | NADA BO | 391210 | Kandari S.O | Karjan | Vadodara |
| 27. | NANA FOFALIYA BO | 391210 | Kandari S.O | Karjan | Vadodara |
| 28. | NANA HABIPURA | 391210 | Kandari S.O | Karjan | Vadodara |
| 29. | Parikha | 391210 | Parikha B.O | Dabhoi | Vadodara |
| 30. | PARIKHA BO | 391210 | Kandari S.O | Karjan | Vadodara |
| 31. | PATARVENI BO | 391210 | Kandari S.O | Karjan | Vadodara |
| 32. | PUNIYAD | 391210 | Kandari S.O | Karjan | Vadodara |
| 33. | RABHIPURA | 391210 | Kandari S.O | Karjan | Vadodara |
| 34. | RAGHAVPURA | 391210 | Kandari S.O | Karjan | Vadodara |
| 35. | RUVAD BO | 391210 | Kandari S.O | Karjan | Vadodara |
| 36. | SALAD | 391210 | Kandari S.O | Karjan | Vadodara |
| 37. | SAMASPURA | 391210 | Kandari S.O | Karjan | Vadodara |
| 38. | Sejpura | 391210 | Chhatral B.O | Dabhoi | Vadodara |
| 39. | SEJPURA | 391210 | Kandari S.O | Karjan | Vadodara |
| 40. | SHAHPURA BO | 391210 | Kandari S.O | Karjan | Vadodara |
| 41. | SULTANPURA | 391210 | Kandari S.O | Karjan | Vadodara |
| 42. | Sultanpura | 391210 | Parikha B.O | Vadodara | Vadodara |
| 43. | UTIYA | 391210 | Kandari S.O | Karjan | Vadodara |
| 44. | Vakhatpura | 391210 | Kandari S.O | Dabhoi | Vadodara |
| 45. | VAKHATPURA | 391210 | Kandari S.O | Karjan | Vadodara |
| 46. | Vemardi | 391210 | Vemardi B.O | Karjan | Vadodara |
Other 70 PIN codes attached to Vadodara :
Other 39 districts in Gujarat :
Frequently Asked Questions (FAQs)
Q1. What place does the PIN code 391210 belongs to?
Answer: The name of the area with which the PIN Code 391210 belongs to is Karjan in Vadodara in the Gujarat state of India.
Q2. How many post offices are linked with the PIN Code 391210?
Answer: There are around 11 post offices in Vadodara that are linked with the PIN Code 391210. Few of them are: Chhatral, Ganpatpura, Karmal, Gandhara, Dhavat, Kandari.
Q3. What is the postal code 391210 made up of?
Answer: The 1st digit of the postal code 391210 i.e. 3 represents the region Gujarat, the 2nd digit 9 denotes the sub-region Vadodara and the 3rd digit 1 indicates the sorting-district Vadodara. And the rest of the digits, 210, represent a particular post office.
Q4. How many villages have the PIN Code 391210?
Answer: There are around 46 villages in Gujarat which have the PIN code as 391210. Few of them are: Chhatral, CHHATRAL BO, Gandhara, Ganpatpura, AJITPURA, Dhavat, Garadi, Fofaliya, BARIPURA, Dhavat.
Location of Dabhoi on Map
Disclaimer: The data displayed on this page is sourced from Department of Posts (IndiaPost) website indiapost.gov.in through legal means. We always strive to keep the data available with us updated and fresh all the time, in case you come across an incorrect data field, do let us know for us to take an immediate action.