
Murkur
Murkur is a Speed Post Branch Post Office aka Dak Ghar in Koraput, Odisha which deliver the mails and take bookings. Postal Department of India alloted 764028 PIN Code to this office. In terms of location, Murkur PO is situtated in the Koraput taluk, Dasamantapur postal sub-district, Berhampur postal region, Koraput postal division under the Odisha postal circle.
Office Details
| Post Office Name | Murkur Branch Post Office |
|---|---|
| PIN Code Number | 764028 |
| Related Sub-Office | Dasamanthpur Post Office |
| Related Head-Office | Koraput Post Office |
| Delivery Available? | YES |
| Circle Name | Odisha Circle |
| District Name | Koraput District |
| Taluk Name | Koraput Town |
| Sub-District Name | Dasamantapur Sub-district |
| Region Name | Berhampur Region |
| Division Name | Koraput Division |
| Address | The Postmaster, Murkur Branch Post Office, Dasamantapur, Koraput, Berhampur, Odisha [OR], India, PIN Code: 764028 |
| Opening/Closing Timings | In general, post offices in India operate with varying working hours. Most post offices, including Murkur, open in the morning between 8:00 am to 10:00 am and closes between 4:00 pm to 6:00 pm. The working days are Monday, Tuesday, Wednesday, Thursday, Friday and Saturday. Murkur Post Office remains closed on Sundays and national holidays, unless notified. The official opening and closing timings, as well as working days of Murkur Branch Post Office, are not known to us. |
| Customer Care Phone No. | |
| Online Complaint | http://ccc.cept.gov.in/complaintregistration.aspx |
| Emails | webinformationmanager@indiapost.gov.in (General Manager) dgposts@indiapost.gov.in (Director General) |
| Official Website | https://www.indiapost.gov.in |
The PIN Code of Murkur Speed Post Office in Koraput is 764028 | |
Other 8 Post Offices with PIN Code 764028
| S.No | Post Office | PIN Code | District |
|---|---|---|---|
| 1. | Chanabeda Branch Post Office | 764028 | Koraput |
| 2. | Chikambo Branch Post Office | 764028 | Koraput |
| 3. | Dambaguda Branch Post Office | 764028 | Rayagada |
| 4. | Dasamanthpur Sub Post Office | 764028 | Rayagada |
| 5. | Girliguma Branch Post Office | 764028 | Koraput |
| 6. | Lulla Branch Post Office | 764028 | Koraput |
| 7. | Parajabedapadar B.o Branch Post Office | 764028 | Koraput |
| 8. | Pindapadar Branch Post Office | 764028 | Koraput |
List of 123 Localities / Villages located near Murkur
| S.No | Village/Locality | PIN Code | Post Office | Sub-District | District |
|---|---|---|---|---|---|
| 1. | Ambaguda | 764028 | Girliguma B.O | Dasamantapur | Koraput |
| 2. | Anagar | 764028 | Dasamanthpur S.O | Dasamantapur | Koraput |
| 3. | Autdora | 764028 | Murkur B.O | Dasamantapur | Koraput |
| 4. | Badabagiri | 764028 | Dambaguda B.O | Dasamantapur | Koraput |
| 5. | Badapindapadar | 764028 | Pindapadar B.O | Dasamantapur | Koraput |
| 6. | Baghachema | 764028 | Murkur B.O | Dasamantapur | Koraput |
| 7. | Baghlamti | 764028 | Pindapadar B.O | Dasamantapur | Koraput |
| 8. | Balighat | 764028 | Lulla B.O | Dasamantapur | Koraput |
| 9. | Banasil | 764028 | Dasamanthpur S.O | Dasamantapur | Koraput |
| 10. | Bandisil | 764028 | Pindapadar B.O | Dasamantapur | Koraput |
| 11. | Baragachha | 764028 | Pindapadar B.O | Dasamantapur | Koraput |
| 12. | Barakaudi | 764028 | Lulla B.O | Dasamantapur | Koraput |
| 13. | Barigachha | 764028 | Dambaguda B.O | Dasamantapur | Koraput |
| 14. | Barikanta | 764028 | Pindapadar B.O | Dasamantapur | Koraput |
| 15. | Bendla | 764028 | Pindapadar B.O | Dasamantapur | Koraput |
| 16. | Bhejapadar | 764028 | Pindapadar B.O | Dasamantapur | Koraput |
| 17. | Bhitarabagiri | 764028 | Dambaguda B.O | Dasamantapur | Koraput |
| 18. | Bijamara | 764028 | Girliguma B.O | Dasamantapur | Koraput |
| 19. | Birighat | 764028 | Pindapadar B.O | Dasamantapur | Koraput |
| 20. | Biriguda | 764028 | Dasamanthpur S.O | Dasamantapur | Koraput |
| 21. | Bisali | 764028 | Lulla B.O | Koraput | Koraput |
| 22. | Chandeipadar | 764028 | Dambaguda B.O | Dasamantapur | Koraput |
| 23. | Chandijaniguda(Chindrijodi) | 764028 | Dasamanthpur S.O | Dasamantapur | Koraput |
| 24. | Chaulkanti | 764028 | Dasamanthpur S.O | Dasamantapur | Koraput |
| 25. | Cherampadar | 764028 | Pindapadar B.O | Dasamantapur | Koraput |
| 26. | Chikamba | 764028 | Dambaguda B.O | Dasamantapur | Koraput |
| 27. | Chindrijodi | 764028 | Pindapadar B.O | Dasamantapur | Koraput |
| 28. | Dandabad | 764028 | Dasamanthpur S.O | Dasamantapur | Koraput |
| 29. | Dasamantapur | 764028 | Dasamanthpur S.O | Dasamantapur | Koraput |
| 30. | Dasamantapur | 764028 | Chanabeda B.O | Dasamantapur | Koraput |
| 31. | Deokharag | 764028 | Pindapadar B.O | Dasamantapur | Koraput |
| 32. | Dokamara | 764028 | Dambaguda B.O | Dasamantapur | Koraput |
| 33. | Dokribeda | 764028 | Dambaguda B.O | Dasamantapur | Koraput |
| 34. | Duarsuni | 764028 | Girliguma B.O | Dasamantapur | Koraput |
| 35. | Dumbaguda | 764028 | Dambaguda B.O | Dasamantapur | Koraput |
| 36. | Durakaguda | 764028 | Pindapadar B.O | Dasamantapur | Koraput |
| 37. | Durukaguda | 764028 | Dasamanthpur S.O | Dasamantapur | Koraput |
| 38. | Gadikhal | 764028 | Murkur B.O | Dasamantapur | Koraput |
| 39. | Gambhariguda | 764028 | Dasamanthpur S.O | Dasamantapur | Koraput |
| 40. | Gaudaguda | 764028 | Girliguma B.O | Dasamantapur | Koraput |
| 41. | Gaudramji | 764028 | Chanabeda B.O | Dasamantapur | Koraput |
| 42. | Girli | 764028 | Girliguma B.O | Dasamantapur | Koraput |
| 43. | Girliput | 764028 | Chanabeda B.O | Dasamantapur | Koraput |
| 44. | Godri | 764028 | Girliguma B.O | Dasamantapur | Koraput |
| 45. | Godri | 764028 | Pindapadar B.O | Dasamantapur | Koraput |
| 46. | Goudabarikanta | 764028 | Dasamanthpur S.O | Dasamantapur | Koraput |
| 47. | Goudakanti | 764028 | Dasamanthpur S.O | Dasamantapur | Koraput |
| 48. | Gourachema | 764028 | Murkur B.O | Dasamantapur | Koraput |
| 49. | Gulimusha | 764028 | Lulla B.O | Dasamantapur | Koraput |
| 50. | Guma | 764028 | Girliguma B.O | Dasamantapur | Koraput |
| 51. | Gunur | 764028 | Dambaguda B.O | Dasamantapur | Koraput |
| 52. | Haladisil | 764028 | Dambaguda B.O | Dasamantapur | Koraput |
| 53. | Hatimunda | 764028 | Dambaguda B.O | Dasamantapur | Koraput |
| 54. | Hiruguda | 764028 | Murkur B.O | Dasamantapur | Koraput |
| 55. | Jabapadar | 764028 | Pindapadar B.O | Dasamantapur | Koraput |
| 56. | Jamur | 764028 | Girliguma B.O | Dasamantapur | Koraput |
| 57. | Jodipai | 764028 | Chanabeda B.O | Dasamantapur | Koraput |
| 58. | Kadamjhola | 764028 | Lulla B.O | Dasamantapur | Koraput |
| 59. | Kainjhariguda | 764028 | Dambaguda B.O | Dasamantapur | Koraput |
| 60. | Kaliamba | 764028 | Dambaguda B.O | Dasamantapur | Koraput |
| 61. | Kamilitiguda | 764028 | Lulla B.O | Dasamantapur | Koraput |
| 62. | Kandhabedapadar | 764028 | Chanabeda B.O | Dasamantapur | Koraput |
| 63. | Kapasigura | 764028 | Lulla B.O | Dasamantapur | Koraput |
| 64. | Karkar | 764028 | Dasamanthpur S.O | Dasamantapur | Koraput |
| 65. | Kemil | 764028 | Lulla B.O | Dasamantapur | Koraput |
| 66. | Kesriatal | 764028 | Dambaguda B.O | Dasamantapur | Koraput |
| 67. | Khaira | 764028 | Dambaguda B.O | Gunupur | Rayagada |
| 68. | Khambesipadar | 764028 | Dambaguda B.O | Dasamantapur | Koraput |
| 69. | Kirambo | 764028 | Girliguma B.O | Dasamantapur | Koraput |
| 70. | Kittes | 764028 | Chanabeda B.O | Dasamantapur | Koraput |
| 71. | Kodalatal | 764028 | Lulla B.O | Dasamantapur | Koraput |
| 72. | Kokotisil | 764028 | Pindapadar B.O | Dasamantapur | Koraput |
| 73. | Kolati | 764028 | Dambaguda B.O | Dasamantapur | Koraput |
| 74. | Korikipadar | 764028 | Pindapadar B.O | Dasamantapur | Koraput |
| 75. | Kuntes | 764028 | Murkur B.O | Dasamantapur | Koraput |
| 76. | Kusumpadar | 764028 | Lulla B.O | Dasamantapur | Koraput |
| 77. | Kusumput | 764028 | Murkur B.O | Dasamantapur | Koraput |
| 78. | Ladankhadag | 764028 | Chanabeda B.O | Dasamantapur | Koraput |
| 79. | Lauriguda | 764028 | Pindapadar B.O | Koraput | Koraput |
| 80. | Lulla | 764028 | Lulla B.O | Dasamantapur | Koraput |
| 81. | Machhaput | 764028 | Dasamanthpur S.O | Kakiriguma | Koraput |
| 82. | Mandiaguda | 764028 | Dasamanthpur S.O | Dasamantapur | Koraput |
| 83. | Mandra | 764028 | Dasamanthpur S.O | Dasamantapur | Koraput |
| 84. | Manguruguda | 764028 | Dasamanthpur S.O | Dasamantapur | Koraput |
| 85. | Maruar | 764028 | Murkur B.O | Dasamantapur | Koraput |
| 86. | Mundajholla | 764028 | Murkur B.O | Dasamantapur | Koraput |
| 87. | murkar | 764028 | Murkur B.O | Dasamantapur | Koraput |
| 88. | Nakhimal | 764028 | Pindapadar B.O | Dasamantapur | Koraput |
| 89. | Nalamari | 764028 | Dambaguda B.O | Dasamantapur | Koraput |
| 90. | Naragachha | 764028 | Pindapadar B.O | Dasamantapur | Koraput |
| 91. | Naragan(Naranga) | 764028 | Dambaguda B.O | Dasamantapur | Koraput |
| 92. | Naranguda-II | 764028 | Murkur B.O | Dasamantapur | Koraput |
| 93. | Narangura No-1 | 764028 | Murkur B.O | Dasamantapur | Koraput |
| 94. | Nuaguda | 764028 | Chanabeda B.O | Dasamantapur | Koraput |
| 95. | Paikanipadar | 764028 | Girliguma B.O | Dasamantapur | Koraput |
| 96. | Panjaraput | 764028 | Lulla B.O | Dasamantapur | Koraput |
| 97. | Parajabedapadar | 764028 | Chanabeda B.O | Dasamantapur | Koraput |
| 98. | Phatkambapadar | 764028 | Lulla B.O | Dasamantapur | Koraput |
| 99. | Phatkijam | 764028 | Pindapadar B.O | Dasamantapur | Koraput |
| 100. | Pindapadar | 764028 | Pindapadar B.O | Koraput | Koraput |
| 101. | Pirimachhi | 764028 | Dambaguda B.O | Dasamantapur | Koraput |
| 102. | Pojhar | 764028 | Murkur B.O | Dasamantapur | Koraput |
| 103. | Roiambo | 764028 | Girliguma B.O | Dasamantapur | Koraput |
| 104. | SanaKukudakata | 764028 | Pindapadar B.O | Dasamantapur | Koraput |
| 105. | Sembi | 764028 | Lulla B.O | Dasamantapur | Koraput |
| 106. | Semiliguda | 764028 | Murkur B.O | Dasamantapur | Koraput |
| 107. | Simajamu(Sunajam) | 764028 | Lulla B.O | Koraput | Koraput |
| 108. | Sorispadar | 764028 | Pindapadar B.O | Dasamantapur | Koraput |
| 109. | Sukraput | 764028 | Lulla B.O | Dasamantapur | Koraput |
| 110. | Sukutaput | 764028 | Lulla B.O | Koraput | Koraput |
| 111. | Tabajaguda | 764028 | Girliguma B.O | Dasamantapur | Koraput |
| 112. | Tagatarlaghat | 764028 | Girliguma B.O | Dasamantapur | Koraput |
| 113. | Talagadala | 764028 | Dambaguda B.O | Dasamantapur | Koraput |
| 114. | Talanga | 764028 | Girliguma B.O | Dasamantapur | Koraput |
| 115. | Talaratabandha | 764028 | Girliguma B.O | Dasamantapur | Koraput |
| 116. | Tamkiaguda | 764028 | Murkur B.O | Dasamantapur | Koraput |
| 117. | Tandiput | 764028 | Chanabeda B.O | Dasamantapur | Koraput |
| 118. | Tengrasil | 764028 | Lulla B.O | Dasamantapur | Koraput |
| 119. | Tikarapara | 764028 | Girliguma B.O | Dasamantapur | Koraput |
| 120. | Tiriguda | 764028 | Murkur B.O | Dasamantapur | Koraput |
| 121. | Tunkhal | 764028 | Dasamanthpur S.O | Dasamantapur | Koraput |
| 122. | Upargadala | 764028 | Dambaguda B.O | Dasamantapur | Koraput |
| 123. | Uparratabandh | 764028 | Girliguma B.O | Dasamantapur | Koraput |
Other 32 districts in Odisha :
Search for PIN Codes in states:
Frequently Asked Questions (FAQs)
Q1. What is the PIN Code of Murkur?
Answer: The PIN Code of Murkur located in Koraput is 764028.
Q2. Where is Murkur Post Office located at?
Answer: The complete address of Murkur Speed Post office is: The Postmaster, Murkur Post Office (Branch Post Office), Koraput, Odisha, (OR), India.
Q3. How many villages are situated near Murkur?
Answer: There are around 123 villages in Odisha which have the same PIN code as Murkur i.e. 764028. Few of them are: Baghlamti, Ambaguda, Anagar, Baghachema, Badabagiri, Badapindapadar, Autdora, Balighat.
Q4. What other post offices are available near Murkur?
Answer: In case you couldn't visit Murkur for some reason, other nearby post offices are: Girliguma, Pindapadar, Dasamanthpur, Dambaguda, Parajabedapadar B.o, Chanabeda, Lulla, Chikambo.
Location of Murkur on Map
Disclaimer: The data displayed on this page is sourced from Department of Posts (IndiaPost) website indiapost.gov.in through legal means. We always strive to keep the data available with us updated and fresh all the time, in case you come across an incorrect data field, do let us know for us to take an immediate action.