
Nagchala
Nagchala is a Speed Post Branch Post Office aka Dak Ghar in Mandi, Himachal Pradesh which deliver the mails and take bookings. Postal Department of India alloted 175021 PIN Code to this office. In terms of location, Nagchala PO is situtated in the Sadar taluk, Mandi(T) postal sub-district, Mandi postal division under the Himachal Pradesh postal circle.
Office Details
| Post Office Name | Nagchala Branch Post Office |
|---|---|
| PIN Code Number | 175021 |
| Related Sub-Office | Bhangrotu Post Office |
| Related Head-Office | Mandi Post Office |
| Delivery Available? | YES |
| Circle Name | Himachal Pradesh Circle |
| District Name | Mandi District |
| Taluk Name | Sadar Town |
| Sub-District Name | Mandi(T) Sub-district |
| Division Name | Mandi Division |
| Address | The Postmaster, Nagchala Branch Post Office, Mandi(T), Mandi, Sadar, Himachal Pradesh [HP], India, PIN Code: 175021 |
| Opening/Closing Timings | In general, post offices in India operate with varying working hours. Most post offices, including Nagchala, open in the morning between 8:00 am to 10:00 am and closes between 4:00 pm to 6:00 pm. The working days are Monday, Tuesday, Wednesday, Thursday, Friday and Saturday. Nagchala Post Office remains closed on Sundays and national holidays, unless notified. The official opening and closing timings, as well as working days of Nagchala Branch Post Office, are not known to us. |
| Customer Care Phone No. | |
| Online Complaint | http://ccc.cept.gov.in/complaintregistration.aspx |
| Emails | webinformationmanager@indiapost.gov.in (General Manager) dgposts@indiapost.gov.in (Director General) |
| Official Website | https://www.indiapost.gov.in |
The PIN Code of Nagchala Speed Post Office in Mandi is 175021 | |
Other 4 Post Offices with PIN Code 175021
| S.No | Post Office | PIN Code | District |
|---|---|---|---|
| 1. | Barsu Branch Post Office | 175021 | Mandi |
| 2. | Bhangrotu Sub Post Office | 175021 | Mandi |
| 3. | Gutkar Branch Post Office | 175021 | Mandi |
| 4. | Mandal Branch Post Office | 175021 | Mandi |
List of 15 Localities / Villages located near Nagchala
| S.No | Village/Locality | PIN Code | Post Office | Sub-District | District |
|---|---|---|---|---|---|
| 1. | Arthi (47) | 175021 | Bhangrotu S.O | Mandi(T) | Mandi |
| 2. | Badsu (205) | 175021 | Barsu B.O | Mandi(T) | Mandi |
| 3. | Bagla (206) | 175021 | Barsu B.O | Mandi(T) | Mandi |
| 4. | Bhangrotu (221) | 175021 | Bhangrotu S.O | Mandi(T) | Mandi |
| 5. | Brahal (203) | 175021 | Barsu B.O | Mandi(T) | Mandi |
| 6. | Chalah (207) | 175021 | Barsu B.O | Mandi(T) | Mandi |
| 7. | Dohandi (217) | 175021 | Nagchala B.O | Mandi(T) | Mandi |
| 8. | Gutkar (208) | 175021 | Gutkar B.O | Mandi(T) | Mandi |
| 9. | Jarlu (227) | 175021 | Bhangrotu S.O | Mandi(T) | Mandi |
| 10. | Majhethal (226) | 175021 | Bhangrotu S.O | Mandi(T) | Mandi |
| 11. | Mandal (202) | 175021 | Mandal B.O | Mandi(T) | Mandi |
| 12. | Nagchala (219) | 175021 | Nagchala B.O | Mandi(T) | Mandi |
| 13. | Ota (209) | 175021 | Gutkar B.O | Mandi(T) | Mandi |
| 14. | Palayani (204) | 175021 | Barsu B.O | Mandi(T) | Mandi |
| 15. | Panyali (146) | 175021 | Barsu B.O | Mandi(T) | Mandi |
Other 18 districts in Himachal Pradesh :
Search for PIN Codes in states:
Frequently Asked Questions (FAQs)
Q1. What is the PIN Code of Nagchala?
Answer: The PIN Code of Nagchala located in Mandi is 175021.
Q2. Where is Nagchala Post Office located at?
Answer: The complete address of Nagchala Speed Post office is: The Postmaster, Nagchala Post Office (Branch Post Office), Mandi, Himachal Pradesh, (HP), India.
Q3. How many villages are situated near Nagchala?
Answer: There are around 15 villages in Himachal Pradesh which have the same PIN code as Nagchala i.e. 175021. Few of them are: Arthi (47), Chalah (207), Bhangrotu (221), Gutkar (208), Brahal (203), Bagla (206), Badsu (205), Dohandi (217).
Q4. What other post offices are available near Nagchala?
Answer: In case you couldn't visit Nagchala for some reason, other nearby post offices are: Mandal, Bhangrotu, Barsu, Gutkar.
Location of Nagchala on Map
Disclaimer: The data displayed on this page is sourced from Department of Posts (IndiaPost) website indiapost.gov.in through legal means. We always strive to keep the data available with us updated and fresh all the time, in case you come across an incorrect data field, do let us know for us to take an immediate action.