
Nayatola
Nayatola is a Speed Post Branch Post Office aka Dak Ghar in Sitamarhi, Bihar which deliver the mails and take bookings. Postal Department of India alloted 847302 PIN Code to this office. In terms of location, Nayatola PO is situtated in the Pupri taluk, Jale postal sub-district, Muzaffarpur postal region, Darbhanga postal division under the Bihar postal circle.
Office Details
| Post Office Name | Nayatola Branch Post Office |
|---|---|
| PIN Code Number | 847302 |
| Related Sub-Office | Jalley Post Office |
| Related Head-Office | Darbhanga Post Office |
| Delivery Available? | YES |
| Circle Name | Bihar Circle |
| District Name | Sitamarhi District |
| Taluk Name | Pupri Town |
| Sub-District Name | Jale Sub-district |
| Region Name | Muzaffarpur Region |
| Division Name | Darbhanga Division |
| Address | The Postmaster, Nayatola Branch Post Office, Jale, Sitamarhi, Pupri, Darbhanga, Muzaffarpur, Bihar [BR], India, PIN Code: 847302 |
| Opening/Closing Timings | In general, post offices in India operate with varying working hours. Most post offices, including Nayatola, open in the morning between 8:00 am to 10:00 am and closes between 4:00 pm to 6:00 pm. The working days are Monday, Tuesday, Wednesday, Thursday, Friday and Saturday. Nayatola Post Office remains closed on Sundays and national holidays, unless notified. The official opening and closing timings, as well as working days of Nayatola Branch Post Office, are not known to us. |
| Customer Care Phone No. | |
| Online Complaint | http://ccc.cept.gov.in/complaintregistration.aspx |
| Emails | webinformationmanager@indiapost.gov.in (General Manager) dgposts@indiapost.gov.in (Director General) |
| Official Website | https://www.indiapost.gov.in |
The PIN Code of Nayatola Speed Post Office in Sitamarhi is 847302 | |
Other 6 Post Offices with PIN Code 847302
| S.No | Post Office | PIN Code | District |
|---|---|---|---|
| 1. | Doghra Branch Post Office | 847302 | Darbhanga |
| 2. | Jalley Sub Post Office | 847302 | Darbhanga |
| 3. | Katraul Branch Post Office | 847302 | Darbhanga |
| 4. | Kharkha Branch Post Office | 847302 | Sitamarhi |
| 5. | Rarhi Branch Post Office | 847302 | Darbhanga |
| 6. | Reorha Branch Post Office | 847302 | Darbhanga |
List of 10 Localities / Villages located near Nayatola
| S.No | Village/Locality | PIN Code | Post Office | Sub-District | District |
|---|---|---|---|---|---|
| 1. | Chandar Dipa | 847302 | Doghra B.O | Jale | Darbhanga |
| 2. | Dighra | 847302 | Doghra B.O | Jale | Darbhanga |
| 3. | Harauli | 847302 | Reorha B.O | Jale | Darbhanga |
| 4. | Jale | 847302 | Jalley S.O | Jale | Darbhanga |
| 5. | Katraul | 847302 | Katraul B.O | Jale | Darbhanga |
| 6. | Kharka Basant | 847302 | Kharkha B.O | Bokhara | Sitamarhi |
| 7. | Lalpur | 847302 | Rarhi B.O | Jale | Darbhanga |
| 8. | Nayatola | 847302 | Nayatola B.O | Nanpur | Sitamarhi |
| 9. | Rarhi | 847302 | Rarhi B.O | Jale | Darbhanga |
| 10. | Reorha | 847302 | Reorha B.O | Jale | Darbhanga |
Other 43 districts in Bihar :
Search for PIN Codes in states:
Frequently Asked Questions (FAQs)
Q1. What is the PIN Code of Nayatola?
Answer: The PIN Code of Nayatola located in Sitamarhi is 847302.
Q2. Where is Nayatola Post Office located at?
Answer: The complete address of Nayatola Speed Post office is: The Postmaster, Nayatola Post Office (Branch Post Office), Sitamarhi, Bihar, (BR), India.
Q3. How many villages are situated near Nayatola?
Answer: There are around 10 villages in Bihar which have the same PIN code as Nayatola i.e. 847302. Few of them are: Harauli, Katraul, Kharka Basant, Lalpur, Nayatola, Dighra, Jale, Chandar Dipa.
Q4. What other post offices are available near Nayatola?
Answer: In case you couldn't visit Nayatola for some reason, other nearby post offices are: Kharkha, Doghra, Rarhi, Katraul, Reorha, Jalley.
Location of Nayatola on Map
Disclaimer: The data displayed on this page is sourced from Department of Posts (IndiaPost) website indiapost.gov.in through legal means. We always strive to keep the data available with us updated and fresh all the time, in case you come across an incorrect data field, do let us know for us to take an immediate action.