
Tepesia
Tepesia is a Speed Post Branch Post Office aka Dak Ghar in Kamrup Metropolitan, Assam which deliver the mails and take bookings. Postal Department of India alloted 782402 PIN Code to this office. In terms of location, Tepesia PO is situtated in the Sonapur Block taluk, Sonapur postal sub-district, Guwahati postal division under the Assam postal circle.
Office Details
| Post Office Name | Tepesia Branch Post Office |
|---|---|
| PIN Code Number | 782402 |
| Related Sub-Office | Sonapur Post Office |
| Related Head-Office | Guwahati G.P.O Post Office |
| Delivery Available? | YES |
| Circle Name | Assam Circle |
| District Name | Kamrup Metropolitan District |
| Taluk Name | Sonapur Block Town |
| Sub-District Name | Sonapur Sub-district |
| Division Name | Guwahati Division |
| Address | The Postmaster, Tepesia Branch Post Office, Sonapur, Kamrup Metropolitan, Sonapur Block, Guwahati, Assam [AS], India, PIN Code: 782402 |
| Opening/Closing Timings | In general, post offices in India operate with varying working hours. Most post offices, including Tepesia, open in the morning between 8:00 am to 10:00 am and closes between 4:00 pm to 6:00 pm. The working days are Monday, Tuesday, Wednesday, Thursday, Friday and Saturday. Tepesia Post Office remains closed on Sundays and national holidays, unless notified. The official opening and closing timings, as well as working days of Tepesia Branch Post Office, are not known to us. |
| Customer Care Phone No. | |
| Online Complaint | http://ccc.cept.gov.in/complaintregistration.aspx |
| Emails | webinformationmanager@indiapost.gov.in (General Manager) dgposts@indiapost.gov.in (Director General) |
| Official Website | https://www.indiapost.gov.in |
The PIN Code of Tepesia Speed Post Office in Kamrup Metropolitan is 782402 | |
Other 5 Post Offices with PIN Code 782402
| S.No | Post Office | PIN Code | District |
|---|---|---|---|
| 1. | Chamatapathar Branch Post Office | 782402 | Kamrup Metropolitan |
| 2. | Hahara Branch Post Office | 782402 | Kamrup Metropolitan |
| 3. | Nartap Branch Post Office | 782402 | Kamrup Metropolitan |
| 4. | Sonai Kamalajari Branch Post Office | 782402 | Kamrup Metropolitan |
| 5. | Sonapur Sub Post Office | 782402 | Kamrup Metropolitan |
List of 115 Localities / Villages located near Tepesia
| S.No | Village/Locality | PIN Code | Post Office | Sub-District | District |
|---|---|---|---|---|---|
| 1. | Amara N.C | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 2. | Amara Pathar | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 3. | Ambher N.C | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 4. | Ambherkuchi Gaon | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 5. | Apari Kala N.C | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 6. | Aperikala Gaon | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 7. | Bagibari Pathar | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 8. | Bagrora (Bazora Gaon) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 9. | Bakuchi Gaon (Barkuchi Gaon) | 782402 | Nartap B.O | Sonapur | Kamrup |
| 10. | Bandargog N.C | 782402 | Nartap B.O | Sonapur | Kamrup |
| 11. | Bargog N.C | 782402 | Hahara B.O | Sonapur | Kamrup |
| 12. | Barkasarang N.C.(Brkasrang Nc | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 13. | Barkhat N.C | 782402 | Sonai Kamalajari B.O | Sonapur | Kamrup |
| 14. | Batakuchi N.C.(Balakuchi N.C.) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 15. | Bhakuagog Gaon | 782402 | Nartap B.O | Sonapur | Kamrup |
| 16. | Bherakuchi (Borakuchi Gaon) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 17. | Bherakuchi N.C.(Borakuchi N C) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 18. | Bherakuchi Pathar(Borakuchipat | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 19. | Bijni Gaon (Bazeni Gaon) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 20. | Bijni Grant | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 21. | Bijni N.C. (Bozeni N.C.) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 22. | Bojora N.C. (Bazbra N.C.) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 23. | Borgog Gaon | 782402 | Hahara B.O | Sonapur | Kamrup |
| 24. | Borkhat Gaon | 782402 | Sonai Kamalajari B.O | Sonapur | Kamrup |
| 25. | Borkuchi N.C | 782402 | Nartap B.O | Sonapur | Kamrup |
| 26. | Borni Gaon | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 27. | Chagua Gn (Ghuna Gaon) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 28. | Chamata Pathar(Chaumatapathar) | 782402 | Chamatapathar B.O | Sonapur | Kamrup |
| 29. | Damora Pathar | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 30. | Dhami Gaon | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 31. | Dhamkhunda No.1 | 782402 | Hahara B.O | Chandrapur | Kamrup |
| 32. | Dhamkhunda No.2 | 782402 | Hahara B.O | Chandrapur | Kamrup |
| 33. | Dhangiri Gaon (Dhanagari Gaon) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 34. | Dhemay N.C | 782402 | Nartap B.O | Sonapur | Kamrup |
| 35. | Dhipuji Pathar | 782402 | Sonapur S.O | Chandrapur | Kamrup |
| 36. | Dhipujijan Pam | 782402 | Sonapur S.O | Chandrapur | Kamrup |
| 37. | Digaru Gaon (Digarubar Gaon) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 38. | Dik Sak Gaon | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 39. | Dik Sak N.C | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 40. | Dimoria Gaon | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 41. | Ghagua No.2 | 782402 | Sonapur S.O | Chandrapur | Kamrup |
| 42. | Ghoramarajan Par | 782402 | Sonapur S.O | Chandrapur | Kamrup |
| 43. | Gobardhan Grant | 782402 | Sonapur S.O | Chandrapur | Kamrup |
| 44. | Gobhali | 782402 | Sonapur S.O | Chandrapur | Kamrup |
| 45. | Gomoria Gaon | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 46. | Gumoria Grant | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 47. | Gumoria N.C | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 48. | Gumoria Pathar(Gomoria Pathar) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 49. | Guwahati | 782402 | Sonapur S.O | Guwahati | Kamrup |
| 50. | Hahara Gaon | 782402 | Hahara B.O | Sonapur | Kamrup |
| 51. | Hahara N.C | 782402 | Hahara B.O | Sonapur | Kamrup |
| 52. | Hahara Pathar | 782402 | Hahara B.O | Sonapur | Kamrup |
| 53. | Japesiagn | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 54. | Jimbai Gn (Jubai Gaon) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 55. | Kakar N.C | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 56. | Kakikuchi (Kahikuchi Gaon) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 57. | Kalongpur N.C.(Kolongbar N.C.) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 58. | Kamalajari Gaon | 782402 | Sonai Kamalajari B.O | Sonapur | Kamrup |
| 59. | Kamarkuchi Gn | 782402 | Tepesia B.O | Sonapur | Kamrup |
| 60. | Kamarkuchi N.C | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 61. | Kamarpur | 782402 | Hahara B.O | Chandrapur | Kamrup |
| 62. | Kamarpur Pahar | 782402 | Hahara B.O | Chandrapur | Kamrup |
| 63. | Kanakjari N.C.(Kamalajari N.C | 782402 | Sonai Kamalajari B.O | Sonapur | Kamrup |
| 64. | Karchia | 782402 | Tepesia B.O | Sonapur | Kamrup |
| 65. | Karchia N.C | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 66. | Kasutali Pathar | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 67. | Kewa Gaon (Rewa Gaon) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 68. | Kewa Pathar (Rewa Pathar) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 69. | Khankar Gaon | 782402 | Hahara B.O | Chandrapur | Kamrup |
| 70. | Khat Tetelia N.C | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 71. | Killing N.C | 782402 | Nartap B.O | Sonapur | Kamrup |
| 72. | Lafar N.C.(Latar N.C.) | 782402 | Nartap B.O | Sonapur | Kamrup |
| 73. | Laflang Gaon (Latlang Gaon) | 782402 | Nartap B.O | Sonapur | Kamrup |
| 74. | Laflang N.C. (Latlang N.C.) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 75. | Lofar Gaon (Luter Gaon) | 782402 | Nartap B.O | Sonapur | Kamrup |
| 76. | Lomati Gaon | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 77. | Lumsum Gaon | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 78. | Lumsum N.C | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 79. | Lumsum Pathar | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 80. | Luri Gaon | 782402 | Nartap B.O | Sonapur | Kamrup |
| 81. | Luri Gaon (Luri N.C.) | 782402 | Nartap B.O | Sonapur | Kamrup |
| 82. | Luri Tea Garden | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 83. | Maupur Gaon (Maubar Gaon) | 782402 | Nartap B.O | Sonapur | Kamrup |
| 84. | Maupur N.C | 782402 | Nartap B.O | Sonapur | Kamrup |
| 85. | Mayer Kochi (Maitakuchi Gaon) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 86. | Mitani Gaon | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 87. | Mitani N.C | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 88. | Mitani Pathar | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 89. | Moragdala N.C | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 90. | Morang Dala (Moraddala Gaon) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 91. | Murkata | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 92. | Nartap Gaon | 782402 | Nartap B.O | Sonapur | Kamrup |
| 93. | Nortap N.C | 782402 | Nartap B.O | Sonapur | Kamrup |
| 94. | Phokuwagog Gaon(Bhokuwagog N C | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 95. | Rewa N.C | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 96. | Sakhurabari Gaon | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 97. | Sarutari | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 98. | Senabar Gaon | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 99. | Sholibari N.C.(Khaloibari N C) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 100. | Sholoibari Gaon (Khaloibari) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 101. | Solona Gaon | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 102. | Sonai Gaon | 782402 | Sonai Kamalajari B.O | Sonapur | Kamrup |
| 103. | Sonai N.C | 782402 | Sonai Kamalajari B.O | Sonapur | Kamrup |
| 104. | Sonapur Gaon | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 105. | Sonapur Pathar | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 106. | Sorutari N.C | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 107. | Taloni N.C | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 108. | Tamahalong Gaon | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 109. | Tamuli Kuchi Gaon | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 110. | Tamuli Kuchi N.C | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 111. | Tapesia N.C | 782402 | Tepesia B.O | Sonapur | Kamrup |
| 112. | Teteliguri Pathar | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 113. | Ulubari Gaon (Uluisam Gaon) | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 114. | Uppar Killing N.C | 782402 | Sonapur S.O | Sonapur | Kamrup |
| 115. | Upper Tapesia N.C | 782402 | Sonapur S.O | Sonapur | Kamrup |
Other 28 districts in Assam :
Search for PIN Codes in states:
Frequently Asked Questions (FAQs)
Q1. What is the PIN Code of Tepesia?
Answer: The PIN Code of Tepesia located in Kamrup Metropolitan is 782402.
Q2. Where is Tepesia Post Office located at?
Answer: The complete address of Tepesia Speed Post office is: The Postmaster, Tepesia Post Office (Branch Post Office), Kamrup Metropolitan, Assam, (AS), India.
Q3. How many villages are situated near Tepesia?
Answer: There are around 115 villages in Assam which have the same PIN code as Tepesia i.e. 782402. Few of them are: Ambher N.C, Bagibari Pathar, Ambherkuchi Gaon, Apari Kala N.C, Aperikala Gaon, Amara Pathar, Amara N.C, Bagrora (Bazora Gaon).
Q4. What other post offices are available near Tepesia?
Answer: In case you couldn't visit Tepesia for some reason, other nearby post offices are: Sonai Kamalajari, Sonapur, Hahara, Chamatapathar, Nartap.
Location of Tepesia on Map
Disclaimer: The data displayed on this page is sourced from Department of Posts (IndiaPost) website indiapost.gov.in through legal means. We always strive to keep the data available with us updated and fresh all the time, in case you come across an incorrect data field, do let us know for us to take an immediate action.